Details
The sense of freedom that comes with taking the path less traveled can be yours with just a pedal stroke. Exploring hidden roads and seeing nature sliding past in near silence is an experience only rolling through the country on a Catrike can provide. The Expedition offers a beautiful and sleek machine combined with a long, comfortable body position for all-day riding. To be prepared for any adventure, the Expedition comes equipped with a space frame for heavy packs. The 26-inch rear wheel provides a broad range of gears for a variety of terrain. There are so many roads to explore that you may never see them all, but it won’t be for lack of trying.
SIZE | X-Small | Small | Medium | Large |
---|---|---|---|---|
A. SEAT TUBE LENGTH (mm) | 380 | 395 | 425 | 455 |
B. SEAT TUBE ANGLE | 77.0° | 76.5° | 76.0° | 76.0° |
C. TOP TUBE LENGTH (mm) | 565 | 575 | 595 | 615 |
D. HEAD TUBE LENGTH (mm) | 105 | 105 | 115 | 125 |
E. HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
F. FORK RAKE (mm) | 44 | 44 | 44 | 44 |
G. TRAIL (mm) | 121 | 121 | 121 | 121 |
H. WHEELBASE (mm) | 1201 | 1199 | 1215 | 1237 |
I. CHAIN STAY LENGTH (mm) | 468 | 468 | 468 | 468 |
J. BOTTOM BRACKET DROP (mm) | 20 | 40 | 40 | 40 |
K. STACK (mm) | 601 | 621 | 630 | 639 |
L. REACH (mm) | 426 | 426 | 438 | 455 |
M. STAND OVER HEIGHT (mm) | 690 | 710 | 735 | 760 |
N. HANDLEBAR WIDTH (mm) | 750 | 750 | 780 | 780 |
O. STEM LENGTH (mm) | 40 | 40 | 50 | 60 |
P. CRANK LENGTH (mm) | 165 | 165 | 165 | 165 |
Q. WHEEL SIZE | R27.5" / F29" | 29" | 29" | 29" |
Specs
Pedals | Multi Purpose Clipless Pedals |
---|---|
Chain | KMC |
Frame | 7149 Aluminum |
Tires | Schwalbe Marathon Racer |
Brakes | Avid BB7 Disc Brakes |
Rotors | 160mm AVID |
Saddle | Padded seat |
Headset | FSA Zero Stack |
Crankset | FSA Gossamer Pro Triple |
Shifters | SRAM 500 TT Bar End Shifter |
Chainrings | 30/39/52 |
Tape/Grips | Foam Grips |
Brake Levers | Catrike Locking Brake Levers |
Rear Derailleur | SRAM GX 10 Speed |
Accessories & Extras | Mirrycle Rear View Mirror, Flag Mount & Flag, Rear Fender |
Cassette/Freewheel | SRAM 11/36 10 Speed |
* Subject to change without notice.
Part Numbers
Option | MPN |
---|---|
Atomic Orange / Standard | CT.EX.Catrike 19.AOR |
Candy Purple / Standard | CT.EX.Catrike 19.CPU |
Electric Blue / Standard | CT.EX.Catrike 19.EBL |
Eon Green / Standard | CT.EX.Catrike 19.EGR |
FireFly Yellow / Standard | CT.EX.Catrike 19.FFY |
Lava Red / Standard | CT.EX.Catrike 19.LRD |
Liquid Black / Standard | CT.EX.Catrike 19.BLK |
MoonRock Silver / Standard | CT.EX.Catrike 19.SLV |
MoonRock Silver / Extra Long | CT.EX.Catrike 19.SLV.XL |
Liquid Black / Extra Long | CT.EX.Catrike 19.BLK.XL |
Lava Red / Extra Long | CT.EX.Catrike 19.LRD.XL |
FireFly Yellow / Extra Long | CT.EX.Catrike 19.FFY.XL |
Eon Green / Extra Long | CT.EX.Catrike 19.EGR.XL |
Electric Blue / Extra Long | CT.EX.Catrike 19.EBL.XL |
Candy Purple / Extra Long | CT.EX.Catrike 19.CPU.XL |
Atomic Orange / Extra Long | CT.EX.Catrike 19.AOR.XL |